Asiaron Main Page Feedback Site Map

www asiaron

High Voltage Pin Insulator


Aroma Chemicals Medical Supplies Nutrition PTFE Micro Powder Fine Chemicals Chemical Packing Electric Porcelain Polymer Coating 忽坪坦叟

 

  

Asiaron Chemical Limited
Tel:
+86 (21) 6897 9561
 
Fax:
+86 (21) 6897 9562
 
Email:
info@asiaron.com
Electric porcelain  >>> High Voltage Pin Insulator


High Voltage Pin Insulator


Technical data

Enterprise standard
  • A1001
  • A1002
  • A1003
  • A1004
  • A1005
  • A1006
  • A1007

 

Code A1001 A1002 A1003 A1004
Figure 1 1 2 3
Grade P-11-Y P-15-Y P-120-Y P-33-Y
Main dimension (mm) H 133 137 195 244
h 48 48 52.63 52.63
D 140 152 230 279
d 18.29 18.29 27.78 27.78
R1 13 13 19 19
R2 9.5 12.7 14.3 13
Normal voltage (kv) 11 15 22 33
Creepage distance (mm) 240 298 432 630
Minimum flashover voltage  (kv) power frequency voltage Dry 75 80 100 135
Wet 45 55 60 65
50% Impulse voltage Positive pole 100 130 160 185
Negative pole 110 175 205  
Withstand voltage  (kv) 1 minute power frequency voltage Dry 65 70 90 110
Wet 40 50 55 75
Impulse voltage   110 150  
Radio interference voltage (RIV) (kv) voltage testing to ground 15 15 22 30
Max RIV at 1000kHz/uV 8000 8000 12000 16000
Power frequency puncture voltage (kv) 135 135 145 185
Tensile strength (kn) 11 11 11 13
Weight (kg) 1.8     11.5

 

Code A1005 A1006 A1007
Figure 1 2 3
Grade Pw-11-Y Pw-22-Y Pw-33-Y
Main dimension (mm) H 185 255 320
h 52.63 52.63 52.63
D 170 205 240
d 76 76 76
d1 27.78 27.78 27.78
R1 16 16 16
R2 16 16 16
Normal voltage (kv) 15 22 33
Creepage distance (mm) 432 673 851
Minimum flashover voltage  (kv) power frequency voltage Dry 100 125 140
Wet 65 95 110
50% Impulse voltage Positive pole 150 190 210
Negative pole      
Withstand voltage  (kv) 1 minute power frequency voltage Dry 90 110 125
Wet 60 90 100
Impulse voltage 140 180 200
Radio interference voltage (RIV) (kv) voltage testing to ground 22 30 44
Max RIV at 1000kHz/uV 12000 16000 25000
Power frequency puncture voltage (kv) 135 135 145
Tensile strength (kn) 11 11 11
Weight (kg) 5 10 13

Australilia standard (AS)

  • 10141
  • 10142
  • 10143
  • 10144
  • 10145
  • 10146
  • 10147
  • 10148
  • 10149

 

Code 10141 10142 10143 10144 10145 10146 10147 10148 10149
AS Type LP.LV SLP11/180 ALP11/275 ALP22/450   ALP22/480   ALP22/520 ALP22/920
Figure 1 2 5 4 4 3 3 6 7
Minimum nominal creepage distance (mm)   180 275 450 490 480 510 520 920
Main dimension (mm) H 91 110 200 200 240 200 196 215 320
h 32.5 40 66.5 66.5 66.5 66.5 66.5 66.5 66.5
D 82 150 160 160 165 260 280 205 240
d 48 76 76 76 76 80 113 78 76
R1 11 16 16 16 16 16 16 16 16
R2 11 13 13 16 16 16 13 16 16
Tensile strength (kn) 7 7 7 11 11 11 11 11 11
Power frequency wet withstand voltage (kv)   30 30 50 50 50 68 50 90
Lightning impulse withstand voltage (kv)   105 105 150 160 150 180 150 220
Power frequency puncture voltage (kv)   95 95 130 160 169 170 145 185
Weight (kg) 0.6 1.5 3 3.5 4.4 6.8 6.3 7.3 13.4

American standard (ANSI)

  • 10121
  • 10122
  • 10123
  • 10124
  • 10125
Code 10121 10122 10123 10124 10125
American standard (ANSI) Jan-55 Feb-55 Mar-55 Apr-55 May-55
Figure 16 17 18 18 18
Dimension (mm) D 83 95 121 140 178
H 89 83 95 111 124
h 44 38 38 44 51
Creepage distance (mm) 102 127 178 229 305
Minimum pin Length (mm) 102 102 127 127 152
Tensile Strength (Kn) 3000 (13) 2500 (11) 2500 (11) 3000 (13) 3000 (13)
Power frequency flashover voltage  (kv) Dry 35 50/45 65/55 70/65 85/80
Wet 20 25 35/30 40/35 45
Impulse flashover voltage (kv) Positive pole 50 75/70 100/90 110/105 140/130
Negative pole 70 95/85 130/110 140/130 170/150
Power frequency puncture voltage (kv) 50 70 90 95 115
Radio interference voltage (RIV) (kv) voltage testing to ground 5 5 10 10 15
Max RIV at 1000kHz/uV 2500/50 2500/50 5500/50 5500/50 8000/50

If any comments regarding website, please send email to info@asiaron.com
Copyright(C) 2005 Asiaron Chemical Limited All rights reserved.
Last update
: 2010/10/07