Asiaron Main Page Feedback Site Map

www asiaron

Disc Insulator


Aroma Chemicals Medical Supplies Nutrition PTFE Micro Powder Fine Chemicals Chemical Packing Electric Porcelain Polymer Coating ¹úÄÚóÒ×

¡¡

  

Asiaron Chemical Limited
Tel:
+86 (21) 6897 9561
 
Fax:
+86 (21) 6897 9562
 
Email:
info@asiaron.com
Electric porcelain  >>> Disc insulator


Disc insulator


Technical data

American standard (ANSI)
  • 52-1
  • 52-2
  • 52-3
  • 52-4
  • 52-5
  • 52-9
Code A1058 A1059 A1060 A1061 A1062 A1064
American standard (ANSI) 52-1 52-2 52-3 52-4 52-5 52-9
Figure 1 3 2 3 2 4
Dimension (mm) H 140 146 146 146 146 160
D 165 190 255 255 255 114
Coupling Size 16 16 16 16 16 16
Minimum nominal creepage distance (mm) 178 210 295 295 279 171
Electromechanical failure load (kn) 44 67 67 67 111 44
Impact failure load (n.m) 5 5.5 5.5 6 7 5
Minimum lightning impulse withstand voltage (kv), peak value 100 115 125 125 125 90
Wet durable voltage per minute (kv). virtual value 30 35 50 50 50 30
Power frequency puncture voltage (kv) 80 90 110 110 110 80

If any comments regarding website, please send email to info@asiaron.com
Copyright(C) 2005 Asiaron Chemical Limited All rights reserved.
Last update
: 2010/10/07

¡¡